Search Your AO Code
AO Code is a combination of Area Code, AO Type, Range Code and AO Number.
Applicants for PAN are required to provide the AO code in their application. This information can be obtained from the Income Tax Office. Applicants may search their AO Codes on the basis of description wherever provided.
The list of AO codes given below is to help the PAN applicant to choose the AO codes under whose jurisdiction the applicant of new PAN falls. The AO code for a given PAN may change across time as per the policy of Income Tax Department (PAN in such cases remains the same). To know the AO under whom the PAN holder is assessed at any point of time, the applicant will have to contact the local Income Tax Office.
Area Code | AO Type | Range Code | AO Number | Ward/Circle/Range/ Commissioner | Description |
---|---|---|---|---|---|
MUM | C | 67 | 1 | ||
MUM | W | 67 | 1 | ||
MUM | C | 77 | 1 | ||
MUM | W | 77 | 1 | ||
MUM | C | 87 | 1 | ||
MUM | W | 87 | 1 | ||
MUM | C | 97 | 1 | ||
MUM | W | 97 | 1 | ||
MUM | C | 99 | 1 | ||
MUM | W | 99 | 1 | ||
MUM | C | 101 | 1 | ||
MUM | W | 101 | 1 | ||
MUM | C | 103 | 1 | ||
MUM | W | 103 | 1 | ||
MUM | C | 104 | 1 | ||
MUM | W | 104 | 1 | ||
MUM | C | 107 | 1 | ||
MUM | W | 107 | 1 | ||
MUM | C | 108 | 1 | ||
MUM | W | 108 | 1 | ||
MUM | C | 117 | 1 | ||
MUM | W | 117 | 1 | ||
MUM | C | 118 | 1 | ||
MUM | W | 118 | 1 | ||
MUM | C | 122 | 1 | ||
MUM | W | 122 | 1 | ||
MUM | C | 125 | 1 | ||
MUM | W | 125 | 1 | ||
MUM | C | 126 | 1 | ||
MUM | W | 126 | 1 | ||
MUM | C | 127 | 1 | ||
MUM | W | 127 | 1 | ||
MUM | C | 128 | 1 | ||
MUM | W | 128 | 1 | ||
MUM | C | 137 | 1 | ||
MUM | W | 137 | 1 | ||
MUM | C | 141 | 1 | ||
MUM | W | 141 | 1 | ||
MUM | C | 142 | 1 | ||
MUM | W | 142 | 1 | ||
MUM | C | 143 | 1 | ||
MUM | W | 143 | 1 | ||
MUM | C | 147 | 1 | ||
MUM | W | 147 | 1 | ||
MUM | C | 157 | 1 | ||
MUM | W | 157 | 1 | ||
MUM | C | 158 | 1 | ||
MUM | W | 158 | 1 | ||
MUM | C | 167 | 1 | ||
MUM | W | 167 | 1 | ||
MUM | C | 168 | 1 | ||
MUM | W | 168 | 1 | ||
MUM | C | 169 | 1 | ||
MUM | W | 169 | 1 | ||
MUM | C | 174 | 1 | ||
MUM | W | 174 | 1 | ||
MUM | C | 175 | 1 | ||
MUM | W | 175 | 1 | ||
MUM | C | 176 | 1 | ||
MUM | W | 176 | 1 | ||
MUM | C | 181 | 1 | ||
MUM | W | 181 | 1 | ||
MUM | C | 182 | 1 | ||
MUM | W | 182 | 1 | ||
MUM | C | 183 | 1 | ||
MUM | W | 183 | 1 | ||
MUM | C | 197 | 1 | ||
MUM | W | 197 | 1 | ||
MUM | C | 198 | 1 | ||
MUM | W | 198 | 1 | ||
MUM | C | 199 | 1 | ||
MUM | W | 199 | 1 | ||
MUM | C | 201 | 1 | ||
MUM | W | 201 | 1 | ||
MUM | C | 125 | 1 | CIRCLE 17(1), MUMBAI | 1. NON SALARY,NON COMPANY CASES OF PINCODE 400001,400003,400005,400009,400020,400021,400023,400032,400038,400039, 400049, 400056, 400057 HAVING INCOME >= 20 LACS STARTING WITH ALPHABETS A TO Z 2. NON SALARY,NON COMPANY CASES OF MUMBAI PINCODE 400053,400058,400059,400061,400069,400093,400096,400099 HAVING INCOME >= 20 LACS STARTING WITH ALPHABETS S TO Z |
MUM | W | 125 | 1 | WARD 17(1)(1), MUMBAI | NON SALARY,NON COMPANY CASES OF PINCODE 400001,400003,400005,400009,400020,400021,400023,400032,400038,400039 HAVING INCOME < 20 LACS STARTING WITH ALPHABETS A TO H |
MUM | C | 201 | 1 | CIRCLE 24(1), MUMBAI | NON SALARY,NON COMPANY CASES OF MUMBAI PINCODE 400053,400058,400059,400061,400069,400093,400096,400099 HAVING INCOME >= 20 LACS STARTING WITH ALPHABETS A TO R |
MUM | W | 201 | 1 | WARD 24(1)(1), MUMBAI | NON SALARY,NON COMPANY CASES OF MUMBAI PINCODE 400053,400058,400059,400061,400069,400093,400096,400099 HAVING INCOME < 20 LACS STARTING WITH ALPHABETS A TO G |
MUM | C | 103 | 1 | CIRCLE 15(1)(1), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400041,400042,400076,400078,400080 TO 400083,400087,400611,400613 TO 400615,400701,400703,400705,400706,400708 TO 400710 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS A,E,F,M,O,P |
MUM | W | 103 | 1 | WARD 15(1)(1), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400041,400042,400076,400078,400080 TO 400083,400087,400611,400613 TO 400615,400701,400703,400705,400706,400708 TO 400710 HAVING INCOME < 30 LACS STARTING WITH ALPHABETS A TO G |
MUM | C | 212 | 1 | CIRCLE 26(1), MUMBAI | NON SALARY,NON COMPANY CASES OF MUMBAI PINCODE 400022,400024,400037, 400041, 400042,400060, 400062, 400063, 400064,400065, 400070,400072,400076,400078, 400079,400080,400081,400082,400083, 400087, 400090, 400095, 400097, 400102, 400104 HAVING INCOME >= 20 LACS STARTING WITH ALPHABETS A TO Z |
MUM | W | 212 | 1 | WARD 26(1)(1), MUMBAI | NON SALARY,NON COMPANY CASES OF MUMBAI PINCODE 400022,400024,400037,400042,400070,400072,400076,400078, 400079, 400080,400081,400082,400083,400087 HAVING INCOME < 20 LACS STARTING WITH ALPHABETS A TO J |
MUM | C | 87 | 1 | CIRCLE 8(2)(1), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400003,400009 TO 400019,400022,400025,400027,400028,400031,400033,400034,400037 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS O,P,SF TO SZ |
MUM | W | 87 | 1 | WARD 8(2)(1), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400003,400009 TO 400019,400022,400025,400027,400028,400031,400033,400034,400037 HAVING INCOME < 30 LACS STARTING WITH ALPHABETS SF TO SZ |
MUM | C | 221 | 1 | CIRCLE 27(1), MUMBAI | NON SALARY,NON COMPANY CASES OF MUMBAI PINCODE 400043,400071,400073,400074,400075,400077,400084,400084,400085,400086,400088, 400089,400094,400611,400613,400614,400615,400701,400703,400705,400706,400708, 400709,400710 HAVING INCOME >= 20 LACS STARTING WITH ALPHABETS A TO J |
MUM | W | 221 | 1 | WARD 27(1)(1), MUMBAI | NON SALARY,NON COMPANY CASES OF MUMBAI PINCODE 400043,400071,400073,400074,400075,400077,400084,400084,400085,400086,400088,400089,400094 HAVING INCOME < 20 LACS STARTING WITH ALPHABETS A TO F, H, I |
MUM | C | 222 | 1 | CIRCLE 27(3), MUMBAI | NON SALARY,NON COMPANY CASES OF MUMBAI PINCODE 400043,400071,400073,400074,400075,400077,400084,400084,400085,400086,400088, 400089,400094 HAVING INCOME >= 20 LACS STARTING WITH ALPHABETS Q TO Z 2. NON SALARY,NON COMPANY CASES OF NAVI MUMBAI PINCODE 400611,400613,400614,400615,400701,400703,400705,400706,400708,400709,400710 HAVING INCOME >= 20 LACS STARTING WITH ALPHABETS S TO Z |
MUM | W | 222 | 1 | WARD 27(3)(1), MUMBAI | NON SALARY,NON COMPANY CASES OF MUMBAI PINCODE 400043,400071,400073,400074,400075,400077,400084,400084,400085,400086,400088,400089,400094 HAVING INCOME < 20 LACS STARTING WITH ALPHABETS Q TO Z |
MUM | C | 251 | 1 | CIRCLE 32(1), MUMBAI | SALARY CASES OF EMPLOYEES OF CENTRAL GOVT,STATE GOVT,GOVT PSUS, PRIVATE SECTOR HAVING INCOME >=20 LACS |
MUM | C | 272 | 1 | CIRCLE 27(2), MUMBAI | NON SALARY,NON COMPANY CASES OF MUMBAI PINCODE 400043,400071,400073,400074,400075,400077,400084,400084,400085,400086,400088, 400089,400094 HAVING INCOME >= 20 LACS STARTING WITH ALPHABETS K TO P 2. NON SALARY,NON COMPANY CASES OF NAVI MUMBAI PINCODE 400611,400613,400614,400615,400701,400703,400705,400706,400708,400709,400710 HAVING INCOME >= 20 LACS STARTING WITH ALPHABETS K TO R |
MUM | W | 272 | 1 | WARD 27(2)(1), MUMBAI | NON SALARY,NON COMPANY CASES OF MUMBAI PINCODE 400043,400071,400073,400074,400075,400077,400084,400084,400085,400086,400088,400089,400094 HAVING INCOME < 20 LACS STARTING WITH ALPHABETS K TO P |
MUM | C | 331 | 1 | CIRCLE 3(1)(1), MUMBAI | 1. COMPANY CASES OF MUMBAI PINCODE 400005,400021 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS A TO H 2. COMPANY CASES OF MUMBAI PINCODE 400029,400049,400053,,400056 TO 400061,400069,400072,400093,400096,400099,400102 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS Q, R, SA, U 3. PUBLIC FINANCIAL INSTITUTIONS OF MUMBAI & NAVI MUMBAI STARTING WITH ALPHABETS A TO I |
MUM | W | 331 | 1 | WARD 3(1)(1), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400005,400021 HAVING INCOME < 30 LACS STARTING WITH ALPHABETS A, B, D |
MUM | C | 332 | 1 | CIRCLE 3(2)(1), MUMBAI | 1. COMPANY CASES OF MUMBAI PINCODE 400005,400021 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS I TO P 2. COMPANY CASES OF MUMBAI PINCODE 400029,400049,400053,,400056 TO 400061,400069,400072,400093,400096,400099,400102 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS SB TO SZ 3. PUBLIC FINANCIAL INSTITUTIONS OF MUMBAI & NAVI MUMBAI STARTING WITH ALPHABETS J TO P |
MUM | W | 332 | 1 | WARD 3(2)(1), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400005,400021 HAVING INCOME < 30 LACS STARTING WITH ALPHABETS I,J,L, M |
MUM | C | 333 | 1 | CIRCLE 3(3)(1), MUMBAI | 1. COMPANY CASES OF MUMBAI PINCODE 400005,400021 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS Q TO Z 2. COMPANY CASES OF MUMBAI PINCODE 400029,400049,400053,,400056 TO 400061,400069,400072,400093,400096,400099,400102 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS T, V TO Z 3. PUBLIC FINANCIAL INSTITUTIONS OF MUMBAI & NAVI MUMBAI STARTING WITH ALPHABETS Q TO Z |
MUM | W | 333 | 1 | WARD 3(3)(1), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400005,400021 HAVING INCOME < 30 LACS STARTING WITH ALPHABETS Q,R, SA TO SI |
MUM | C | 411 | 1 | CIRCLE 1(1)(1), MUMBAI | 1. COMPANY CASES OF MUMBAI PINCODE 400001,400020 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS A TO H 2. COMPANY CASES OF MUMBAI PINCODE 400029,400049,400053,,400056 TO 400061,400069,400072,400093,400096,400099,400102 HAVING INCOME >= 30 LACS STARTING WITH ALPHABET A 3. CO-OP BANKS OF MUMBAI & NAVI MUMBAI STARTING WITH ALPHABETS A,B |
MUM | W | 411 | 1 | WARD 1(1)(1), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400001,400020 HAVING INCOME < 30 LACS STARTING WITH ALPHABETS A TO D |
MUM | C | 412 | 1 | CIRCLE 1(2)(1), MUMBAI | 1. COMPANY CASES OF MUMBAI PINCODE 400001,400020 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS I TO P 2. COMPANY CASES OF MUMBAI PINCODE 400029,400049,400053,,400056 TO 400061,400069,400072,400093,400096,400099,400102 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS B,C,E 3. CO-OP BANKS OF MUMBAI & NAVI MUMBAI STARTING WITH ALPHABETS C,D |
MUM | W | 412 | 1 | WARD 1(2)(1), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400001,400020 HAVING INCOME < 30 LACS STARTING WITH ALPHABETS I TO L |
MUM | C | 413 | 1 | CIRCLE 1(3)(1), MUMBAI | 1. COMPANY CASES OF MUMBAI PINCODE 400001,400020 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS Q TO Z 2. COMPANY CASES OF MUMBAI PINCODE 400029,400049,400053,,400056 TO 400061,400069,400072,400093,400096,400099,400102 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS D,F,G 3. CO-OP BANKS OF MUMBAI & NAVI MUMBAI STARTING WITH ALPHABETS E TO Z |
MUM | W | 413 | 1 | WARD 1(3)(1), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400001,400020 HAVING INCOME < 30 LACS STARTING WITH ALPHABETS Q, R, S, Y |
MUM | C | 441 | 1 | CIRCLE 4(1)(1), MUMBAI | 1. COMPANY CASES OF MUMBAI PINCODE 400002,400032 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS A TO E 2. COMPANY CASES OF MUMBAI PINCODE 400050,400052,400054, 400062 TO 400068,400090,400091,400092,400095,400097,400101,400103,400104 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS A, B, C 3. SHARE BROKERS AND SUB-BROKERS OF MUMBAI & NAVI MUMBAI HAVING INCOME < 20 LACS STARTING WITH ALPHABETS A TO I |
MUM | W | 441 | 1 | WARD 4(1)(1), MUMBAI | SHARE BROKERS AND SUB-BROKERS OF MUMBAI & NAVI MUMBAI HAVING INCOME < 20 LACS STARTING WITH ALPHABETS A TO F |
MUM | C | 442 | 1 | CIRCLE 4(2)(1), MUMBAI | 1. COMPANY CASES OF MUMBAI PINCODE 400002,400032 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS F TO M 2. COMPANY CASES OF MUMBAI PINCODE 400050,400052,400054,,400062 TO 400068,400090,400091,400092,400095,400097,400101,400103,400104 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS D TO I 3. SHARE BROKERS AND SUB-BROKERS OF MUMBAI & NAVI MUMBAI HAVING INCOME >= 20 LACS STARTING WITH ALPHABETS N TO Z |
MUM | W | 442 | 1 | WARD 4(2)(1), MUMBAI | 1. COMPANY CASES MUMBAI PINCODE 400002,400032 HAVING INCOME < 30 LACS STARTING WITH ALPHABETS F TO M 2. SHARE BROKERS AND SUB-BROKERS OF MUMBAI & NAVI MUMBAI HAVING INCOME < 20 LACS STARTING WITH ALPHABETS N TO Z |
MUM | C | 443 | 1 | CIRCLE 4(3)(1), MUMBAI | 1. COMPANY CASES OF MUMBAI PINCODE 400002,400032 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS N TO Z 2. COMPANY CASES OF MUMBAI PINCODE 400050,400052,400054,,400062 TO 400068,400090,400091,400092,400095,400097,400101,400103,400104 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS J TO M 3. SHARE BROKERS AND SUB-BROKERS OF MUMBAI & NAVI MUMBAI HAVING INCOME >= 20 LACS STARTING WITH ALPHABETS J TO M |
MUM | W | 443 | 1 | WARD 4(3)(1), MUMBAI | 1. COMPANY CASES OF MUMBAI PINCODE 400002,400032 HAVING INCOME < 30LACS STARTING WITH ALPHABETS N TO Z 2. SHARE BROKERS AND SUB-BROKERS OF MUMBAI STARTING WITH ALPHABETS INCOME < 20 LACS STARTING WITH ALPHABETS J TO M |
MUM | C | 551 | 1 | CIRCLE 5(1)(1), MUMBAI | 1. COMPANY CASES OF MUMBAI PINCODE 400004,400006,400007,400008,400026,400030,400035,400036 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS A TO H 2. COMPANY CASES OF MUMBAI & NAVI MUMBAI HAVING OPERATION OF SHIPS,HOVERCRAFTS,AIRCRAFTS,HELICOPTERS STARTING WITH ALPHABETS A TO H |
MUM | W | 551 | 1 | WARD 5(1)(1), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400004,400006,400007,400008,400026,400030,400035,400036 HAVING INCOME < 30 LACS STARTING WITH ALPHABETS A TO H |
MUM | C | 552 | 1 | CIRCLE 5(2)(1), MUMBAI | 1. COMPANY CASES OF MUMBAI PINCODE 400004,400006,400007,400008,400026,400030,400035,400036 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS I TO P 2. COMPANY CASES OF MUMBAI & NAVI MUMBAI HAVING OPERATION OF SHIPS,HOVERCRAFTS,AIRCRAFTS,HELICOPTERS STARTING WITH I TO P |
MUM | W | 552 | 1 | WARD 5(2)(1), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400004,400006,400007,400008,400026,400030,400035,400036 HAVING INCOME < 30 LACS STARTING WITH ALPHABETS I TO P |
MUM | C | 553 | 1 | CIRCLE 5(3)(1), MUMBAI | 1. COMPANY CASES OF MUMBAI PINCODE 400004,400006,400007,400008,400026,400030,400035,400036 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS Q TO Z 2. COMPANY CASES OF MUMBAI & NAVI MUMBAI HAVING OPERATION OF SHIPS,HOVERCRAFTS,AIRCRAFTS,HELICOPTERS STARTING WITH Q TO Z |
MUM | C | 661 | 1 | CIRCLE 6(1)(1), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400003,400009 TO 400019,400022,400025,400027,400028,400031,400033,400034,400037 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS AA TO AR,C,D,E |
MUM | W | 661 | 1 | WARD 6(1)(1), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400003,400009 TO 400019,400022,400025,400027,400028,400031,400033,400034,400037 HAVING INCOME < 30 LACS STARTING WITH ALPHABETS A, B |
MUM | C | 663 | 1 | CIRCLE 7(1)(1), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400003,400009 TO 400019,400022,400025,400027,400028,400031,400033,400034,400037 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS G,H,L,M,N |
MUM | W | 663 | 1 | WARD 7(1)(1), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400003,400009 TO 400019,400022,400025,400027,400028,400031,400033,400034,400037 HAVING INCOME < 30 LACS STARTING WITH ALPHABETS G, H, L |
MUM | C | 772 | 1 | CIRCLE 8(1)(1), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400003,400009 TO 400019,400022,400025,400027,400028,400031,400033,400034,400037 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS R,Q, SA TO SE |
MUM | W | 772 | 1 | WARD 8(1)(1), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400003,400009 TO 400019,400022,400025,400027,400028,400031,400033,400034,400037 HAVING INCOME < 30 LACS STARTING WITH ALPHABETS Q, R, SA TO SE |
MUM | C | 773 | 1 | CIRCLE 8(3)(1), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400003,400009 TO 400019,400022,400025,400027,400028,400031,400033,400034,400037 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS T TO Z |
MUM | W | 773 | 1 | WARD 8(3)(1), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400003,400009 TO 400019,400022,400025,400027,400028,400031,400033,400034,400037 HAVING INCOME < 30 LACS STARTING WITH ALPHABETS T TO Z |
MUM | WX | 102 | 1 | EXEMPTIONS WARD 1(2), MUMBAI | EXEMPTION CASES OF MUMBAI HAVING INCOME < 10 CRORES STARTING WITH ALPHABETS C TO E |
MUM | WX | 103 | 1 | EXEMPTIONS WARD 2(2), MUMBAI | EXEMPTION CASES OF MUMBAI HAVING INCOME < 10 CRORES STARTING WITH ALPHABETS O TO R |
MUM | C | 101 | 1 | CIRCLE 14(1)(1), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400024,400043,400051,400055,400070,400071,400073 TO 400075,400077,400079,400084 TO 400086,400088,400089,400094,400098 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS A,BA TO BN, H TO P |
MUM | W | 101 | 1 | WARD 14(1)(1), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400024,400043,400051,400055,400070,400071,400073 TO 400075,400077,400079,400084 TO 400086,400088,400089,400094,400098 HAVING INCOME < 30 LACS STARTING WITH ALPHABETS A TO G |
MUM | C | 197 | 1 | CIRCLE 22(1), MUMBAI | NON SALARY,NON COMPANY CASES OF MUMBAI PINCODE 400011,400013,400016,400017,400018,400025,400028,400029,400052,400054, 400055,400098 HAVING INCOME >= 20 LACS STARTING WITH ALPHABETS A TO Z |
MUM | W | 197 | 1 | WARD 22(1)(1), MUMBAI | NON SALARY,NON COMPANY CASES OF MUMBAI PINCODE 400029,400052,400054,400055,400098 HAVING INCOME < 20 LACS STARTING WITH ALPHABETS A TO J |
MUM | C | 921 | 1 | CIRCLE 2(1)(1), MUMBAI | 1. COMPANY CASES OF MUMBAI PINCODE 400023,400038,400039 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS A TO H 2. COMPANY CASES OF MUMBAI PINCODE 400029,400049,400053,,400056 TO 400061,400069,400072,400093,400096,400099,400102 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS H,I, K 3. BANKING COMPANIES OTHER THAN CO-OPERATIVE BANKS AND FOREIGN BANKS OF MUMBAI & NAVI MUMBAI STARTING WITH ALPHABETS A,B, C |
MUM | W | 921 | 1 | WARD 2(1)(1), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400023,400038,400039 HAVING INCOME < 30 LACS STARTING WITH ALPHABETS A TO D |
MUM | C | 174 | 1 | CIRCLE 20(1), MUMBAI | NON SALARY,NON COMPANY CASES OF MUMBAI PINCODE 400008,400010,400012,400014,400015,400019,400027,400030,400031,400033 HAVING INCOME >= 20 LACS STARTING WITH ALPHABETS A TO Z |
MUM | W | 174 | 1 | WARD 20(1)(1), MUMBAI | NON SALARY,NON COMPANY CASES OF MUMBAI PINCODE 400008,400010,400012,400014,400015,400019,400027,400030,400031,400033 HAVING INCOME < 20 LACS STARTING WITH ALPHABETS A TO I |
MUM | C | 922 | 1 | CIRCLE 2(2)(1), MUMBAI | 1. COMPANY CASES OF MUMBAI PINCODE 400023,400038,400039 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS I TO P 2. COMPANY CASES OF MUMBAI PINCODE 400029,400049,400053,,400056 TO 400061,400069,400072,400093,400096,400099,400102 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS J,L, M 3. BANKING COMPANIES OTHER THAN CO-OPERATIVE BANKS AND FOREIGN BANKS OF MUMBAI & NAVI MUMBAI STARTING WITH ALPHABETS Q TO Z |
MUM | W | 922 | 1 | WARD 2(2)(1), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400023,400038,400039 HAVING INCOME < 30 LACS STARTING WITH ALPHABETS I TO L |
MUM | C | 923 | 1 | CIRCLE 2(3)(1), MUMBAI | 1. COMPANY CASES OF MUMBAI PINCODE 400023,400038,400039 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS Q TO Z 2. COMPANY CASES OF MUMBAI PINCODE 400029,400049,400053,,400056 TO 400061,400069,400072,400093,400096,400099,400102 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS N, O, P 3. BANKING COMPANIES OTHER THAN CO-OPERATIVE BANKS AND FOREIGN BANKS OF MUMBAI & NAVI MUMBAI STARTING WITH ALPHABETS D TO P |
MUM | W | 923 | 1 | WARD 2(3)(1), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400023,400038,400039 HAVING INCOME < 30 LACS STARTING WITH ALPHABETS Q,R, S |
MUM | C | 199 | 1 | CIRCLE 23(1), MUMBAI | 1. NON SALARY,NON COMPANY CASES OF MUMBAI PINCODE 400002, 400050,400051 HAVING INCOME >= 20 LACS STARTING WITH ALPHABETS A TO P |
MUM | W | 199 | 1 | WARD 23(1)(1), MUMBAI | NON SALARY,NON COMPANY CASES OF MUMBAI PINCODE 400050,400051 HAVING INCOME < 20 LACS STARTING WITH ALPHABETS A TO I |
MUM | C | 167 | 1 | CIRCLE 19(1), MUMBAI | NON SALARY,NON COMPANY CASES OF MUMBAI PINCODE 400004,400006,400007,400026,400034,400035,400036 HAVING INCOME >= 20 LACS STARTING WITH ALPHABETS A TO P |
MUM | W | 167 | 1 | WARD 19(1)(1), MUMBAI | NON SALARY,NON COMPANY CASES OF MUMBAI PINCODE 400004,400006,400007,400026,400034,400035,400036 HAVING INCOME < 20 LACS STARTING WITH ALPHABETS A TO E, G |
MUM | C | 169 | 1 | CIRCLE 19(3), MUMBAI | NON SALARY,NON COMPANY CASES OF MUMBAI PINCODE 400002,400004,400006,400007,400026,400034,400035,400036, 400050,400051 HAVING INCOME >= 20 LACS STARTING WITH ALPHABETS Q TO Z |
MUM | W | 169 | 1 | WARD 19(3)(1), MUMBAI | NON SALARY,NON COMPANY CASES OF MUMBAI PINCODE 400004,400006,400007,400026,400034,400035,400036 HAVING INCOME < 20 LACS STARTING WITH ALPHABETS Q TO Z |
MUM | C | 67 | 2 | ||
MUM | W | 67 | 2 | ||
MUM | C | 77 | 2 | ||
MUM | W | 77 | 2 | ||
MUM | C | 87 | 2 | ||
MUM | W | 87 | 2 | ||
MUM | C | 97 | 2 | ||
MUM | W | 97 | 2 | ||
MUM | C | 99 | 2 | ||
MUM | W | 99 | 2 | ||
MUM | C | 101 | 2 | ||
MUM | W | 101 | 2 | ||
MUM | W | 103 | 2 | ||
MUM | C | 104 | 2 | ||
MUM | W | 104 | 2 | ||
MUM | C | 107 | 2 | ||
MUM | W | 107 | 2 | ||
MUM | C | 108 | 2 | ||
MUM | W | 108 | 2 | ||
MUM | C | 117 | 2 | ||
MUM | W | 117 | 2 | ||
MUM | C | 118 | 2 | ||
MUM | W | 118 | 2 | ||
MUM | W | 122 | 2 | ||
MUM | W | 125 | 2 | ||
MUM | C | 126 | 2 | ||
MUM | W | 126 | 2 | ||
MUM | W | 127 | 2 | ||
MUM | C | 128 | 2 | ||
MUM | W | 128 | 2 | ||
MUM | C | 137 | 2 | ||
MUM | W | 137 | 2 | ||
MUM | W | 141 | 2 | ||
MUM | W | 142 | 2 | ||
MUM | W | 143 | 2 | ||
MUM | C | 147 | 2 | ||
MUM | W | 147 | 2 | ||
MUM | C | 157 | 2 | ||
MUM | W | 157 | 2 | ||
MUM | C | 158 | 2 | ||
MUM | W | 158 | 2 | ||
MUM | W | 167 | 2 | ||
MUM | W | 168 | 2 | ||
MUM | W | 169 | 2 | ||
MUM | W | 174 | 2 | ||
MUM | W | 175 | 2 | ||
MUM | W | 176 | 2 | ||
MUM | W | 181 | 2 | ||
MUM | W | 182 | 2 | ||
MUM | W | 183 | 2 | ||
MUM | W | 197 | 2 | ||
MUM | W | 198 | 2 | ||
MUM | W | 199 | 2 | ||
MUM | W | 201 | 2 | ||
MUM | W | 441 | 2 | WARD 4(1)(2), MUMBAI | SHARE BROKERS AND SUB-BROKERS OF MUMBAI & NAVI MUMBAI HAVING INCOME < 20 LACS STARTING WITH ALPHABETS G TO I |
MUM | C | 551 | 2 | CIRCLE 13(1)(2), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400050,400052,400054,,400062 TO 400068,400090,400091,400092,400095,400097,400101,400103,400104 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS N TO Q, U |
MUM | C | 552 | 2 | CIRCLE 13(2)(2), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400050,400052,400054,,400062 TO 400068,400090,400091,400092,400095,400097,400101,400103,400104 HAVING INCOME >= 30 LACS STARTING WITH ALPHABET S |
MUM | C | 553 | 2 | CIRCLE 13(3)(2), MUMBAI | COMPANY CASES OF MUMBAI PINCODE 400050,400052,400054,,400062 TO 400068,400090,400091,400092,400095,400097,400101,400103,400104 HAVING INCOME >= 30 LACS STARTING WITH ALPHABETS R,T,V TO Z |
