Search Your AO Code
AO Code is a combination of Area Code, AO Type, Range Code and AO Number.
Applicants for PAN are required to provide the AO code in their application. This information can be obtained from the Income Tax Office. Applicants may search their AO Codes on the basis of description wherever provided.
The list of AO codes given below is to help the PAN applicant to choose the AO codes under whose jurisdiction the applicant of new PAN falls. The AO code for a given PAN may change across time as per the policy of Income Tax Department (PAN in such cases remains the same). To know the AO under whom the PAN holder is assessed at any point of time, the applicant will have to contact the local Income Tax Office.
Area Code | AO Type | Range Code | AO Number | Ward/Circle/Range/ Commissioner | Description |
---|---|---|---|---|---|
BPL | W | 31 | 1 | ITO 1(1), BHOPAL | Hastnath Nagar, Rustamkhan ka Ahata, Pratap Nagar, Shyamla Hills, Professior Collony, Civil line, Van Vihar Road Banganga, Sanjay Nagar, Jawahar Chowk, MLA Qrts, Jhrneshwar Complex, Bilkheda , Bisenkhedi, Prempura, Suraj Nagar, Bhadbadha Road, Kerwa Dam Road, P&T Colony, Depot Chouraha Sanjay Nagar Rajeev Nagar, Akriti Garden, Kotra Sultanabad, Nehru Nagar Main Road, Akashwani Colony, Gomti Colony Ganga Nagar Aradhana Nagar, Ambedkar-Sudama Nagar, Gitanjali, Sanjay Colony, Apex Bank Colony, Aayakar Colony, Vaishali Nagar East. Nehru Nagar, Vaishali Nagar West, Chandan Pura Rahul Nagar All cases of companies referred to in whose names begin with the alphabet ‘A’ or ‘B’ in whose cases income/loss as per latest return of income is upto Rs. 15 lakhs. & All cases of persons referred to in whose names begin with the alphabet ‘A’ to ‘M’ and in whose case income/loss as per latest return of income is upto Rs. 15 lakhs of Mandideep Industrial Area. |
BPL | C | 31 | 1 | DCIT/ACIT 1(1), BHOPAL | Hastnath Nagar, Rustamkhan ka Ahata, Pratap Nagar, Shyamla Hills, Professior Collony, Civil line, Van Vihar Road Banganga, Sanjay Nagar, Jawahar Chowk, MLA Qrts, Jhrneshwar Complex, Bilkheda , Bisenkhedi, Prempura, Suraj Nagar, Bhadbadha Road, Kerwa Dam Road, P&T Colony, Depot Chouraha Sanjay Nagar Rajeev Nagar, Akriti Garden, Kotra Sultanabad, Nehru Nagar Main Road, Akashwani Colony, Gomti Colony Ganga Nagar Aradhana Nagar, Ambedkar-Sudama Nagar, Gitanjali, Sanjay Colony, Apex Bank Colony, Aayakar Colony, Vaishali Nagar East. Nehru Nagar, Vaishali Nagar West, Chandan Pura Rahul Nagar Shyam Nagar, Chuna Bhatti, Kolar Guest House to Shahpura Pulia Shiv Nagar Jhuggi, Mata Mandir, Kshipra Complex, Anjali Complex, CI Homes, Tarun Pushkar, Nanke Petrol Pump, Apex Bank, 74 Bungalows Shastri Nagar, Sarswati Nagar, New Market Centre Point, TT Nagar, Dashara Maidan, Pletinum Plaza, Triveni Complex, GTB Complex MLA Rest House, Jail Road, Mother Terisa Road Old Milk Dairy Jehangirabad, New Vasundhra Bank Colony, New Church Colony, Ahirpura, Ravidas Pura, Silavat Pura, Motia Talab, Jinsi Line Yadav Pura, Kumhar Pura, Jehangirabad Chiklod Road, Raj Bhawan, Old Vidhan Sabha, Malviya Nagar. Shivaji Nagar, Bank Colony, MP Nagar Zone- 1&II, Amber Complex, Ankur Complex, Press Complex at Habibganj Station All cases of companies referred to in whose names begin with the alphabet ‘A’ or ‘B’ or ‘C’ or ’D’ or ‘E’ or ‘F’ or ‘G’ in whose cases income/loss as per latest return of income is above Rs. 15 lakhs. & All cases of persons referred to in whose names begin with the alphabet ‘A’ to ‘M’ and in whose case income/loss as per latest return of income is above Rs. 15 lakhs of Mandideep Industrial Area. All cases of persons referred to in whose principal source of income is from salary and who are employees or pensioners of State Government or whose salary is drawn from Government of Madhya Pradesh including employees working in Governor’s Secretariat in whose case income returned as per latest return of income is above Rs. 10 lakhs. Some special cases i. The Hon’ble Governor of Madhya Pradesh. ii. All Ministers including Chief Minister, Ministers of State, Deputy Ministers, Parliamentary Secretaries of Government of Madhya Pradesh, Leader of Opposition, Speaker, Deputy Speaker and their attached staff. |
BPL | C | 33 | 1 | DCIT/ACIT 3(1), BHOPAL | Gandhi Nagar, Pipalner, Godarmau Airport Road, Bhensa Khedi, Bairagarh Kalan, Laukhedi, Singarcholi, Nayapura, Lalghati, Suraj Nagar, Railway Crossing to Indore Naka, Lalghati Square to Halapura Bus Stand anjay Colony, Bhopal Indore Road, New Bairak No. 1 to 22. Onetree Hills, Gangotri Colony, Chanchal Couraha & Bairagarh City. Ramanand Nagar, Gufa Mandir, Durga Nagar, Karbala Road, Koh-e-fiza NRI Colony, Ahmadabad Palace, VIP Road, SBI Square to Lalghati Motia Talab, Noor Mahal, Hawa Mahal, 12 Mahal, Malipura, Fatehgarh Fire Brigade, Southern Part of Peergate, Nadra Complex, Royal Market, Hamidia Hospital. Putli Ghar, Shafiqia School, Shahanabad, Imambada, Bajaria Road, Thana Road Amirganj, Prabhu Nagar, Idgah Hills, TB Hospital, Cancer Hospital, Old Court, Goal Ghar, Advocate Colony, BDA Colony Kumaharpura, Sharma Colony, Kabitpura, Basti of Sanjay Nagar, Idgah Hills, Western Area of Sahahjahanabad Regiment Road. Nishatpura, Nariyal Kheda, Premnagar, Nevari, Teela Jamalpura, Bhopal Talkies to DIG Bunglows, Geetanjali College, Green Park Colony, Firdous Nagar, Berasia Road, DIG Bunglow. Congress Nagar, Regiment Road, Nagar Nigam Colony, Ravidaspura. All cases of companies referred to in whose names begin with the alphabet ‘N’ or ‘O’ or ‘P’ or ’Q’ in whose cases income/loss as per latest return of income is above Rs. 15 lakhs. All cases of persons referred to in whose principal source of income is from salary and who are employees or pensioners of Central Government inwhose case income returned as per latest return of income is above Rs. 10 lakhs. |
BPL | W | 33 | 1 | ITO 3(1), BHOPAL | Gandhi Nagar, Pipalner, Godarmau Airport Road, Bhensa Khedi, Bairagarh Kalan, Laukhedi, Singarcholi, Nayapura, Lalghati, Suraj Nagar, Railway Crossing to Indore Naka, Lalghati Square to Halapura Bus Stand anjay Colony, Bhopal Indore Road, New Bairak No. 1 to 22. Onetree Hills, Gangotri Colony, Chanchal Couraha & Bairagarh City. All cases of companies referred to in whose names begin with the alphabet N’ in whose cases income/loss as per latest return of income is upto Rs. 15 lakhs. |
DLC | CA | 267 | 1 | EXEMPTION CIRCLE BHOPAL | (i) Revenue Districts of Bhopal, Hoshangabad, Harda, Betul, Sehore, Vidisha, Raisen, Gwalior, Bhind, Datia, Shivpuri, Morena, Guna, Ashok Nagar, Sheopor, Chhatarpur, and Tikamgarh, Dhar, Indore, Khandwa, Khargone, Burhanpur, Barwani, Dewas, Ujjain, Ratlam, Shajapur, Mandsaur, Neemuch, Agar, Malwa, Rajgarh, Jhabua and Alirajpur in the State of Madhya Pradesh. (ii) All the Revenue District in the State of Madhya Pradesh excluding revenue district of Jabalpur as mentioned in sub point(1) of column(3) of Sr. No. 2 |
BPL | C | 38 | 1 | DC/AC(INTERNATIONAL TAXATION), BHOPAL | |
BPL | W | 31 | 2 | ITO 1(2), BHOPAL | Shivaji Nagar, Bank Colony, MP Nagar Zone- 1&II, Amber Complex, Ankur Complex, Press Complex at Habibganj Station All cases of companies referred to in whose names begin with the alphabet ‘C’ or ‘D’ in whose cases income/loss as per latest return of income is upto Rs. 15 lakhs. |
DLC | WX | 267 | 2 | EXEMPTION WARD BHOPAL | Revenue Districts of Bhopal, Hoshangabad, Harda, Betul, Sehore, Vidisha, Raisen in the State of Madhya Pradesh. |
BPL | W | 33 | 4 | ITO 3(4), BHOPAL | All cases of persons referred to in whose principal source of income is from salary and who are employees or pensioners of Central Government in whose case income returned as per latest return of income is upto Rs. 10 lakhs |
BPL | C | 26 | 91 | DCIT/ACIT,5(1), BHOPAL/ | |
BPL | W | 26 | 91 | ITO,2(1), BHOPAL/ | |
BPL | W | 26 | 92 | ITO,2(5), BHOPAL/ | |
BPL | W | 33 | 92 | ITO,4(1), BHOPAL/ | |
BPL | W | 26 | 94 | ITO,2(3), BHOPAL/ |
AO Number Information
- How do I find BHOPAL AO code?
PAN Applicants can find BHOPAL AO Code in the table. also you can visiting ITO WARD BHOPAL the Income Tax Office. Alternatively, BHOPAL AO Code can be found out online as well. It is worth mentioning that the BHOPAL AO Code for a specific PAN card holder may change in future as per the policy updation of the ITO WARD BHOPAL. - How can I know my AO code for PAN card?
For Check PAN AO code visit Search Your AO Code Enter City or Dist Name or click Check Ao code You Can See Ao Code, area code, ao type, ao no, Nearest Ao Code. - How do I find BHOPAL AO code for Pan Apply UTI and NSDL?
BHOPAL AO Code is a (BPL - W - 31 - 1) combination of Area Code, BHOPAL AO Type, BHOPAL Range Code and BHOPAL AO Number. Applicants for PAN are required to provide the AO code in their application. This information can be obtained from the ITO WARD BHOPAL. Applicants may search their AO Codes on the basis of description wherever provided. - How can I know my BHOPAL AO code for new PAN card?
BHOPAL Area code, AO Type, Range Code, AO Code, TAN Code BHOPAL ao code is- BPL - W - 31 - 1. ITO WARD BHOPAL (Income Tax Office BHOPAL) also login to incometaxindiaefiling.gov.in. Step 2: Click on 'Profile Settings' and click on 'My profile' as shown below. Step 3: Click on 'PAN Card', and it will display all the details along with the details of BHOPAL Area Code, BHOPAL AO Type, BHOPAL Range Code, BHOPAL AO Number, and ITO WARD BHOPAL Jurisdiction, as shown below. - What is AO Type W or C ?
For example, APR stands for Andhra Pradesh. AO Type: It shows the type of Assessing Officer (AO). If it says AO Type C, it means you fall under 'circle', and AO Type W means (ward). Generally, if your income is Rs 10 lakh or more, you come under the circle. - What is AO code of BHOPAL ?
For pan card apply BHOPAL ao code is BPL - W - 31 - 1. - What is area code AO type in PAN card BHOPAL ?
AO Code is a combination of Area Code, AO Type, Range Code and AO Number. Applicants for PAN are required to provide the AO code in their application. This information can be obtained from the Income Tax Office. Applicants may search their AO Codes on the basis of description wherever provided for example BHOPAL Area code is BPL AO type W Range Code 31 AO No 1. - How do I get AO code for no income ?
There is no specific AO code for no income category. However, there are AO Codes where the salary is below a certain amount. In the form to your left, choose PAN as card type, and select your city (nearest location) and click Get AO Codes. The results may have an AO code that suits you. if your address nearest BHOPAL Area code is BPL AO type W Range Code 31 AO No 1. - What is Area Code ?
For the purpose of identifying the geographic location of the individual or company, their area is assigned a code which is represented using 3 letters. - What is Range Type ?
Based on the actual address of the PAN card hold, they are assigned a Range Type which helps identify the ward or circle that they live in. - What is AO Number ?
The AO number is a numerical value that is also published by NSDL and is the last part of the AO code. - Ao Code for pan card BHOPAL ?
BHOPAL for Pan ao code is BPL - W - 31 - 1, Area Code- BPL, Ao Type- W, Range Code- 31, Ao No - 1, - Now you can search your city's AO code by pin code number on your website, here you have to enter the pin code number of your city, then whatever AO code of your city is found, it is told Using Pin Code Click Here
- What is AO code for a student who is applying for PAN card but does not have any source of income (BHOPAL) area?
The BHOPAL AO code for you is (BPL - W - 31 - 1) which will be determined based on your address and section criteria. This means the steps you need to follow to get the AO code are: Identify whether you qualify as a salaried individual, non-salaried individual or non-individual applicant. Select the residential/office address based on the criteria you meet. Download the appropriate list of AO codes from NSDL website. Open the file using Excel and use the search function (ctrl+f) to search for your city. Once a city is found, check the "Additional details" field to see if your area is included in that code. Check to see if the codes apply to you in the context of you being an international entity, individual or company. Once you find the correct codes, note down the Area Code, BHOPAL AO Type, Range Type and AO Number under ITO Ward BHOPAL.