Search Your AO Code
AO Code is a combination of Area Code, AO Type, Range Code and AO Number.
Applicants for PAN are required to provide the AO code in their application. This information can be obtained from the Income Tax Office. Applicants may search their AO Codes on the basis of description wherever provided.
The list of AO codes given below is to help the PAN applicant to choose the AO codes under whose jurisdiction the applicant of new PAN falls. The AO code for a given PAN may change across time as per the policy of Income Tax Department (PAN in such cases remains the same). To know the AO under whom the PAN holder is assessed at any point of time, the applicant will have to contact the local Income Tax Office.
Area Code | AO Type | Range Code | AO Number | Ward/Circle/Range/ Commissioner | Description |
---|---|---|---|---|---|
DEL | C | 31 | 1 | CIRCLE 1(1), DELHI | A followed by &,(dot),space,capital alphabets,numerals or any other special character or Aa to Ab. |
DEL | W | 31 | 1 | WARD 1(1), DELHI | A followed by &,(dot),space,capital alphabets,numerals or any other special character or Aa. |
DEL | C | 34 | 1 | CIRCLE 13(1), DELHI | "Alphabet J followed by numerals,""&"" ""(dot)"" or space, any other special character or ""a/A"" to ""as/AS""" |
DEL | W | 34 | 1 | WARD 13(1), DELHI | "Alphabet J followed by numerals,""&"" ""(dot)"" or space, any other special character or ""aa/AA"" to ""ag/AG""" |
DEL | C | 36 | 1 | DCIT CIRCLE 16(1) DELHI | "Alphabet M followed by ""Numerals"", ""&"",""(dot),""space"" or any other special character or ""a/A"" to ""ar/AR""" |
DEL | W | 36 | 1 | WARD 16(1), DELHI | "Alphabet M followed by ""Numerals"", ""&"",""(dot),""space"" or any other special character or ""a/A"" to ""ah/AH""" |
DEL | W | 37 | 1 | ITO WARD 22(1) | "Saa to Sac, Alphabet S followed by ""&"", ""dot"", ""space"" or ""numerals or any other special characters and any other case within the jurisidiction of Range-22 Delhi but not specifically falling in the jurisidiction of other Income Tax officers of the Range-22." |
DEL | W | 40 | 1 | WARD 7(1), DELHI | Alphabet D or D(.) or De |
DEL | C | 40 | 1 | CIRCLE 7(1), DELHI | Alphabet D/ D(.)/ Da to Dg/Dj to Dn |
DEL | C | 42 | 1 | CIRCLE 10(1), DELHI | G or G(.) or Ga to Go |
DEL | W | 42 | 1 | WARD 10(1), DELHI | G or G(.) or Ga to Gk |
DEL | C | 44 | 1 | CIRCLE 19(1), DELHI | Alphabet O (O includes alphabet O followed by &, . i.e dot, space, capital alphabet,numerals and any other special character) |
DEL | W | 44 | 1 | WARD 19(3), DELHI | Alphabet Pa to Peh |
DEL | W | 46 | 1 | WARD 25(1), DELHI | Ta to Td, or TA to TZ |
DEL | C | 46 | 1 | CIRCLE 25(1), DELHI | Ta to Th or TA to TH |
DLC | CA | 47 | 1 | WARD EXEMPT 1(1), DELHI | |
DLC | C | 47 | 1 | CIRCLE EXEMPT 1(1), DELHI | |
DEL | C | 48 | 1 | CIRCLE EXEMP 2(1), DELHI | |
DLC | WX | 48 | 1 | WARD EXEMP 2(1), DELHI | |
DEL | W | 49 | 1 | WARD 34(1), DELHI | Sarai Pepal thala, Wazir Pur |
DEL | C | 49 | 1 | CIRCLE 34(1), DELHI | Sarai Pepal thala, Shalimar Bagh (south), Ashok Vihar, Wazir Pur, Sawan Park, Nimri Colony, Malka Ganj |
DEL | C | 52 | 1 | CIRCLE 28(1), DELHI | Srinivaspuri, Harkesh Nagar, Jaitpur, Meetheypur, Badarpur, Molarband, Zakir Nagar, Okhla, Madanpur khardar, Sarita Vihar |
DEL | C | 56 | 1 | CIRCLE 43(1), DELHI | Dichaon Kalan, Najafgarh, Kakraula, Roshan Purea, Khaira, Chawla, Nangali Sakrawati, Milap Nagar, Sitapuri, Part of MCD ward 136(Matiyala Vilage, Dwarka Sector 3 to 6), Dwarka & Matiala (other than Matiala Village & Sector 3 to 6) |
DEL | C | 57 | 1 | CIRCLE 49(1), DELHI | Jurisdiction is coterminus and inclusive of Jurisdiction of Municipal Ward No., Kirti Nagar, Mansarovar Garden, Janak Puyri North, Nangal Raya, Hari Nagar, Janak Puri West, Janak Puri South |
DEL | C | 58 | 1 | CIRCLE 46(1), DELHI | Jama Majid, Chadni Chowk, Minto Road, Kacha Pandit, Bajar Sitaram, Turkamna Gate, Ballimaran |
DEL | W | 58 | 1 | WARD 46(1), DELHI | Ajmeri Gate Chowk to Lahori Gate (Via G.B.Road), Shardhaand Marg, Behind G.B.Road, etc. (Bothsides), Lahori Gate Police Station, Lahori Gate Chowk, Lahori Gate to Naya Bans. |
DEL | C | 61 | 1 | CIRCLE 52(1), DELHI | Jurisdiction is coterminus and inclusive of Jurisdiction of Municipal Ward No., Darya Ganj, Nizamuddin, NDMC area |
DEL | W | 61 | 1 | WARD 52(1), DELHI | Jurisdiction is co terminus and inclusive of Jurisdiction of Municipal Ward No., NDMC area Ward No., Palika Bazar and Janpath of Muncipal war N1 under NDMC Areas. |
DEL | C | 66 | 1 | CIRCLE 58(1), DELHI | Kishan Kunj, Laxmi Nagar, Krishna Nagar, Geeta Colony |
DEL | W | 66 | 1 | WARD 58(1), DELHI | Kishan Kunj |
DEL | W | 67 | 1 | WARD 61(1), DELHI | Alphabet A to I (first name) of (Legal, Engineering or architectural profession or the profession of accountancy or technical consultancy or Interior decoration or any other profession (other than Medical) |
DEL | C | 67 | 1 | CIRCLE 61(1), DELHI | National Capital Territory of Delhi (Legal, Medical, Engineering or architectural profession or the profession of accountancy or technical consultancy or Interior decoration or any other profession) |
DEL | C | 73 | 1 | CIRCLE 67(1), DELHI | All employees /pensioners of banks including foreign banks ,whose name begins with letters A-Z |
DEL | W | 73 | 1 | WARD 67(1), DELHI | Alphabet S to Z (except SBI and its subsidiarys |
DEL | C | 76 | 1 | CIRCLE 70(1), DELHI | All employees /pensioners of all private employers,whose name begins with letters A to K including employees / Pensoners of DU,JNU,IGNOU AND JAMIA MILIA (T to Z missing) |
DEL | W | 76 | 1 | WARD 70(1), DELHI | Alphabets Aa to Am |
DEL | C | 259 | 1 | CIRCLE 59(1), DELHI | Mandawali, Shakarpur, I.P. Extn., Preet Vihar, Ghondli, Anarkali |
DEL | W | 259 | 1 | WARD 59(1), DELHI | Mandawali, Shakarpur |
DEL | W | 260 | 1 | WARD 60(1), DELHI | Mayur Vihar Phase-1, Dallopura |
DEL | C | 260 | 1 | CIRCLE 60(1), DELHI | Mayur Vihar Phase-1, Dallopura, Trilokpuri, New Ashok Nagar, Kalyanpuri, Khichripur, Kondli, Gharoli, Vinod Nagar, Mayur Vihar Phase-II, Patpar Ganj, Pandav Nagar |
DEL | C | 217 | 1 | ||
DEL | W | 217 | 1 | ||
DEL | C | 220 | 1 | ||
DEL | W | 220 | 1 | ||
DEL | C | 229 | 1 | ||
DEL | W | 229 | 1 | ||
DEL | C | 231 | 1 | ||
DEL | W | 231 | 1 | ||
DEL | C | 233 | 1 | ||
DEL | W | 233 | 1 | ||
DEL | C | 236 | 1 | ||
DEL | W | 236 | 1 | ||
DEL | W | 238 | 1 | ||
DEL | C | 238 | 1 | ||
DEL | W | 239 | 1 | ||
DEL | C | 239 | 1 | ||
DEL | W | 241 | 1 | ||
DEL | C | 241 | 1 | ||
DEL | C | 242 | 1 | ||
DEL | W | 242 | 1 | ||
DEL | C | 244 | 1 | ||
DEL | W | 244 | 1 | ||
DEL | C | 245 | 1 | ||
DEL | W | 245 | 1 | ||
DEL | C | 250 | 1 | ||
DEL | W | 250 | 1 | ||
DEL | C | 253 | 1 | ||
DEL | W | 253 | 1 | ||
DEL | W | 257 | 1 | ||
DEL | C | 257 | 1 | ||
DEL | C | 259 | 1 | ||
DEL | W | 259 | 1 | ||
DEL | C | 260 | 1 | ||
DEL | W | 260 | 1 | ||
DEL | W | 274 | 1 | ||
DEL | C | 274 | 1 | ||
DEL | C | 276 | 1 | ||
DEL | W | 276 | 1 | ||
DEL | C | 278 | 1 | ||
DEL | W | 278 | 1 | ||
DEL | C | 32 | 2 | CIRCLE 4(2), DELHI | Be to Bh |
DEL | C | 37 | 2 | CIRCLE 22(2), DELHI | "Sas to Saz, Sb to Sd, Sv to Sz, Alphabet S followed by ""&"", ""dot"", ""space"" , ""numerals or any Other special character and any other case within the jurisidiction of Range-22, Delhi but not specially falling withing the jurisdiction of the ACIT/DCIT,Circle22(1)." |
DLC | CA | 47 | 2 | WARD EXEMPTION 1(2), DELH | |
DLC | CA | 48 | 2 | WARD EXEMP 2(4), DELHI | |
DLC | WX | 48 | 2 | WARD EXEMP 2(2), DELHI | |
DEL | W | 52 | 2 | WARD 28(1), DELHI | Srinivaspuri, Harkesh Nagar |
DEL | W | 57 | 2 | WARD 49(1), DELHI | Jurisdiction is coterminus and inclusive of Jurisdiction of Municipal Ward No. Kirti Nagar |
DEL | W | 259 | 2 | WARD 59(2), DELHI | I.P. Extn. |
DEL | C | 215 | 2 | ||
DEL | W | 215 | 2 | ||
DEL | C | 217 | 2 | ||
DEL | W | 217 | 2 | ||
DEL | C | 220 | 2 | ||
DEL | W | 220 | 2 | ||
DEL | W | 229 | 2 | ||
DEL | W | 231 | 2 | ||
DEL | W | 233 | 2 | ||
DEL | W | 236 | 2 | ||
DEL | W | 238 | 2 | ||
DEL | W | 239 | 2 | ||
DEL | W | 241 | 2 | ||
DEL | W | 242 | 2 | ||
DEL | W | 244 | 2 | ||
DEL | W | 245 | 2 | ||
DEL | W | 250 | 2 | ||
DEL | W | 253 | 2 | ||
DEL | W | 257 | 2 | ||
DEL | W | 259 | 2 | ||
DEL | W | 260 | 2 | ||
DEL | W | 274 | 2 | ||
DEL | W | 276 | 2 | ||
DEL | W | 278 | 2 | ||
DEL | C | 391 | 2 | ||
DEL | W | 32 | 3 | WARD 4(1), DELHI | B followed by &,(dot),space,capital alphabets,numerals or any other special character or Baa to Bak |
DEL | W | 34 | 3 | WARD 13(3), DELHI | "Alphabet J followed by ""at/AT"" to ""I/L""" |
DEL | W | 36 | 3 | WARD 16(3), DELHI | "Alphabet M followed by ""as/AS"" to ""em/EM""" |
DEL | W | 37 | 3 | WARD 22(3), DELHI | San to Sas |
DEL | W | 42 | 3 | WARD 10(3), DELHI | Gp toGr |
DEL | W | 44 | 3 | WARD 19(1), DELHI | Alphabet O to Ooo (O includes alphabet O followed by &, . i.e dot, space, capital alphabet,numerals and any other special character) |
DEL | W | 46 | 3 | WARD 25(3), DELHI | Ti to Tra |
DEL | W | 56 | 3 | WARD 43(1), DELHI | Dichaon Kalan, Najafgarh |
DEL | W | 66 | 3 | WARD 58(3), DELHI | (Part) Krishna Nagar) comprising area of as follows: 1) Mahila Colony Shahdara, 2) Jheel Khurenja, 3) Ghas Mandi, 4) Krishna Nagar Blocks: A, B, C and D. |
DEL | W | 259 | 3 | WARD 59(3), DELHI | Preet Vihar |
DEL | W | 215 | 3 | ||
DEL | W | 217 | 3 | ||
DEL | W | 220 | 3 | ||
DEL | W | 229 | 3 | ||
DEL | W | 231 | 3 | ||
DEL | W | 233 | 3 | ||
DEL | W | 236 | 3 | ||
DEL | W | 238 | 3 | ||
DEL | W | 239 | 3 | ||
DEL | W | 241 | 3 | ||
DEL | W | 242 | 3 | ||
DEL | W | 244 | 3 | ||
DEL | W | 245 | 3 | ||
DEL | W | 250 | 3 | ||
DEL | W | 253 | 3 | ||
DEL | C | 42 | 3 | ACIT(OSD), DELHI | |
DEL | W | 257 | 3 | ||
DEL | W | 259 | 3 | ||
DEL | W | 260 | 3 | ||
DEL | W | 274 | 3 | ||
DEL | W | 276 | 3 | ||
DEL | W | 278 | 3 | ||
DLC | CA | 48 | 4 | WARD EXEMP 2(3), DELHI | |
DEL | W | 58 | 4 | WARD 46(4), DELHI | Sita Ram (ALL), Churiwalan (ALL), Turkman Gate (ALL), Ajmeri Gate 1 to 1000, Asaf Ali Road 1/1 to 1/29, Hauz Quazi 1 to 500, Kamala Market (All), Minto Road. |
DEL | W | 260 | 4 | WARD 60(4), DELHI | Khichripur, Kondli, Gharoli |
DEL | W | 215 | 4 | ||
DEL | W | 217 | 4 | ||
DEL | W | 220 | 4 | ||
DEL | W | 229 | 4 | ||
DEL | W | 231 | 4 | ||
DEL | W | 233 | 4 | ||
DEL | W | 236 | 4 | ||
DEL | W | 238 | 4 | ||
DEL | W | 239 | 4 | ||
DEL | W | 241 | 4 | ||
DEL | W | 242 | 4 | ||
DEL | W | 244 | 4 | ||
DEL | W | 245 | 4 | ||
DEL | W | 250 | 4 | ||
DEL | W | 253 | 4 | ||
DEL | W | 257 | 4 | ||
DEL | W | 259 | 4 | ||
DEL | W | 260 | 4 | ||
DEL | W | 274 | 4 | ||
DEL | W | 276 | 4 | ||
DEL | W | 278 | 4 | ||
DEL | W | 49 | 5 | WARD 34(5), DELHI | Malka Ganj |
DEL | W | 260 | 5 | WARD 60(5), DELHI | Patpar Ganj, Pandav Nagar |
DEL | W | 229 | 5 | ||
DEL | W | 231 | 5 | ||
DEL | W | 233 | 5 | ||
DEL | W | 236 | 5 | ||
DEL | W | 238 | 5 | ||
DEL | W | 239 | 5 | ||
DEL | W | 241 | 5 | ||
DEL | W | 242 | 5 | ||
DEL | W | 244 | 5 | ||
DEL | W | 245 | 5 | ||
DEL | W | 250 | 5 | ||
DEL | W | 253 | 5 | ||
DEL | W | 257 | 5 | ||
DEL | W | 259 | 5 | ||
DEL | W | 260 | 5 | ||
DEL | W | 274 | 5 | ||
DEL | W | 276 | 5 | ||
DEL | W | 278 | 5 | ||
DEL | W | 260 | 6 | WARD 60(6) DELHI | |
DEL | W | 259 | 6 | WARD 59(6) DELHI | |
DEL | W | 56 | 6 | WARD 43(6) DELHI | |
DEL | W | 260 | 7 | WARD 60(7) DELHI | |
DEL | W | 66 | 7 | WARD 58(7) DELHI | |
DEL | W | 259 | 8 | WARD 59(8) DELHI | |
DEL | W | 31 | 91 | WARD 2(1), DELHI/ | |
DEL | W | 32 | 91 | WARD 5(1), DELHI/ | |
DEL | W | 34 | 91 | WARD 14(1), DELHI/ | |
DEL | W | 36 | 91 | WARD 17(1), DELHI/ | |
DEL | W | 37 | 91 | WARD 23(1), DELHI/ | |
DEL | W | 40 | 91 | WARD 8(1), DELHI/ | |
DEL | W | 42 | 91 | WARD 11(1), DELHI/ | |
DEL | C | 44 | 91 | WARD 20(1), DELHI/ | |
DEL | W | 46 | 91 | WARD 26(1), DELHI/ | |
DEL | W | 49 | 91 | WARD 35(1), DELHI/ | |
DEL | W | 52 | 91 | WARD 29(1), DELHI/ | |
DEL | W | 56 | 91 | WARD 44(1), DELHI/ | |
DEL | W | 57 | 91 | WARD 50(1), DELHI/ | |
DEL | W | 58 | 91 | WARD 47(1), DELHI/ | |
DEL | W | 61 | 91 | WARD 53(1), DELHI/ | |
DEL | W | 67 | 91 | WARD 62(1), DELHI/ | |
DEL | W | 73 | 91 | WARD 68(1), DELHI/ | |
DEL | W | 76 | 91 | WARD 71(1), DELHI/ | |
DEL | W | 57 | 92 | WARD 51(1), DELHI/ | |
DEL | W | 31 | 92 | WARD 3(1), DELHI/ | |
DEL | W | 32 | 92 | WARD 6(1), DELHI/ | |
DEL | C | 34 | 92 | WARD 14(3), DELHI/ | |
DEL | W | 36 | 92 | WARD 18(1), DELHI/ | |
DEL | W | 37 | 92 | WARD 23(3), DELHI/ | |
DEL | W | 40 | 92 | WARD 9(1), DELHI/ | |
DEL | W | 42 | 92 | WARD 11(3), DELHI/ | |
DEL | W | 44 | 92 | WARD 20(3), DELHI/ | |
DEL | W | 46 | 92 | WARD 26(3), DELHI/ | |
DEL | W | 49 | 92 | WARD 35(5), DELHI/ | |
DEL | W | 52 | 92 | WARD 30(1), DELHI/ | |
DEL | W | 56 | 92 | WARD 44(6) DELHI/ | |
DEL | W | 58 | 92 | WARD 48(1), DELHI/ | |
DEL | W | 61 | 92 | WARD 54(1), DELHI/ | |
DEL | W | 67 | 92 | WARD 63(1), DELHI/ | |
DEL | W | 73 | 92 | WARD 68(5), DELHI/ | |
DEL | W | 76 | 92 | WARD 71(3), DELHI/ | |
DEL | W | 34 | 93 | WARD 15(1), DELHI/ | |
DEL | W | 36 | 93 | WARD 18(3), DELHI/ | |
DEL | W | 37 | 93 | WARD 24(1), DELHI/ | |
DEL | W | 42 | 93 | WARD 12(1), DELHI/ | |
DEL | W | 44 | 93 | WARD 21(1), DELHI/ | |
DEL | W | 46 | 93 | WARD 27(1), DELHI/ | |
DEL | W | 49 | 93 | WARD 36(1), DELHI/ | |
DEL | W | 52 | 93 | WARD 30(5), DELHI/ | |
DEL | W | 56 | 93 | WARD 45(1), DELHI/ | |
DEL | W | 73 | 93 | WARD 69(1), DELHI/ | |
DEL | W | 76 | 93 | WARD 72(1), DELHI/ | |
DLC | C | 998 | 99 | AO Foreign Entity PAN | |
DEL | C | 991 | 99 |
AO Number Information
- How do I find DELHI AO code?
PAN Applicants can find DELHI AO Code in the table. also you can visiting ITO WARD DELHI the Income Tax Office. Alternatively, DELHI AO Code can be found out online as well. It is worth mentioning that the DELHI AO Code for a specific PAN card holder may change in future as per the policy updation of the ITO WARD DELHI. - How can I know my AO code for PAN card?
For Check PAN AO code visit Search Your AO Code Enter City or Dist Name or click Check Ao code You Can See Ao Code, area code, ao type, ao no, Nearest Ao Code. - How do I find DELHI AO code for Pan Apply UTI and NSDL?
DELHI AO Code is a (DEL - C - 31 - 1) combination of Area Code, DELHI AO Type, DELHI Range Code and DELHI AO Number. Applicants for PAN are required to provide the AO code in their application. This information can be obtained from the ITO WARD DELHI. Applicants may search their AO Codes on the basis of description wherever provided. - How can I know my DELHI AO code for new PAN card?
DELHI Area code, AO Type, Range Code, AO Code, TAN Code DELHI ao code is- DEL - C - 31 - 1. ITO WARD DELHI (Income Tax Office DELHI) also login to incometaxindiaefiling.gov.in. Step 2: Click on 'Profile Settings' and click on 'My profile' as shown below. Step 3: Click on 'PAN Card', and it will display all the details along with the details of DELHI Area Code, DELHI AO Type, DELHI Range Code, DELHI AO Number, and ITO WARD DELHI Jurisdiction, as shown below. - What is AO Type W or C ?
For example, APR stands for Andhra Pradesh. AO Type: It shows the type of Assessing Officer (AO). If it says AO Type C, it means you fall under 'circle', and AO Type W means (ward). Generally, if your income is Rs 10 lakh or more, you come under the circle. - What is AO code of DELHI ?
For pan card apply DELHI ao code is DEL - C - 31 - 1. - What is area code AO type in PAN card DELHI ?
AO Code is a combination of Area Code, AO Type, Range Code and AO Number. Applicants for PAN are required to provide the AO code in their application. This information can be obtained from the Income Tax Office. Applicants may search their AO Codes on the basis of description wherever provided for example DELHI Area code is DEL AO type C Range Code 31 AO No 1. - How do I get AO code for no income ?
There is no specific AO code for no income category. However, there are AO Codes where the salary is below a certain amount. In the form to your left, choose PAN as card type, and select your city (nearest location) and click Get AO Codes. The results may have an AO code that suits you. if your address nearest DELHI Area code is DEL AO type C Range Code 31 AO No 1. - What is Area Code ?
For the purpose of identifying the geographic location of the individual or company, their area is assigned a code which is represented using 3 letters. - What is Range Type ?
Based on the actual address of the PAN card hold, they are assigned a Range Type which helps identify the ward or circle that they live in. - What is AO Number ?
The AO number is a numerical value that is also published by NSDL and is the last part of the AO code. - Ao Code for pan card DELHI ?
DELHI for Pan ao code is DEL - C - 31 - 1, Area Code- DEL, Ao Type- C, Range Code- 31, Ao No - 1, - Now you can search your city's AO code by pin code number on your website, here you have to enter the pin code number of your city, then whatever AO code of your city is found, it is told Using Pin Code Click Here
- What is AO code for a student who is applying for PAN card but does not have any source of income (DELHI) area?
The DELHI AO code for you is (DEL - C - 31 - 1) which will be determined based on your address and section criteria. This means the steps you need to follow to get the AO code are: Identify whether you qualify as a salaried individual, non-salaried individual or non-individual applicant. Select the residential/office address based on the criteria you meet. Download the appropriate list of AO codes from NSDL website. Open the file using Excel and use the search function (ctrl+f) to search for your city. Once a city is found, check the "Additional details" field to see if your area is included in that code. Check to see if the codes apply to you in the context of you being an international entity, individual or company. Once you find the correct codes, note down the Area Code, DELHI AO Type, Range Type and AO Number under ITO Ward DELHI.